<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power BI Archives - Univio</title>
	<atom:link href="https://www.univio.com/blog/category/technologies/power-bi/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.univio.com/blog/category/technologies/power-bi/</link>
	<description></description>
	<lastBuildDate>Mon, 20 Oct 2025 11:57:43 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Application of Artificial Intelligence in Optimizing the Supply Chain of Building Materials</title>
		<link>https://www.univio.com/blog/application-of-artificial-intelligence-in-optimizing-the-supply-chain-of-building-materials/</link>
		
		<dc:creator><![CDATA[clu.sebastian]]></dc:creator>
		<pubDate>Mon, 28 Oct 2024 14:42:33 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Systems Integration]]></category>
		<category><![CDATA[IT Consulting]]></category>
		<category><![CDATA[B2B E‑Commerce]]></category>
		<category><![CDATA[B2C E‑Commerce]]></category>
		<category><![CDATA[Order Management System]]></category>
		<category><![CDATA[Master Data Management]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Process Automation]]></category>
		<category><![CDATA[Data Consulting]]></category>
		<category><![CDATA[Data Engineering]]></category>
		<category><![CDATA[Data Analytics & Machine Learning]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[construction industry]]></category>
		<category><![CDATA[building materials]]></category>
		<category><![CDATA[demand forecasts]]></category>
		<category><![CDATA[system integration]]></category>
		<category><![CDATA[Warehouse Management]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[dynamic pricing]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[virtual assistants]]></category>
		<category><![CDATA[recommendation systems]]></category>
		<category><![CDATA[E-commerce B2B]]></category>
		<guid isPermaLink="false">https://www.univio.com/?post_type=blogpost&#038;p=28247</guid>

					<description><![CDATA[<p>Can artificial intelligence revolutionize the management of building materials supply chains? Learn how AI can help optimize demand forecasting, manage orders and inventory, minimize risks, and personalize customer offerings. Discover the future of AI in the construction industry. The supply chain in the building materials industry is a complex and multifaceted process that encompasses everything from sourcing raw materials, through&#8230;</p>
<p>The post <a href="https://www.univio.com/blog/application-of-artificial-intelligence-in-optimizing-the-supply-chain-of-building-materials/">Application of Artificial Intelligence in Optimizing the Supply Chain of Building Materials</a> appeared first on <a href="https://www.univio.com">Univio</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>QlikSense vs Power BI / A Not So Unbiased BI Software Comparison</title>
		<link>https://www.univio.com/blog/qliksense-vs-power-bi-a-not-so-unbiased-bi-software-comparison/</link>
		
		<dc:creator><![CDATA[Urszula Jaros]]></dc:creator>
		<pubDate>Tue, 14 Sep 2021 04:50:56 +0000</pubDate>
				<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Data Analytics & Machine Learning]]></category>
		<guid isPermaLink="false">https://www.univio.com/?post_type=blogpost&#038;p=12724</guid>

					<description><![CDATA[<p>The Business Intelligence market is vast – there are many options and it’s estimated that no one solution owns more than 20% of the market. In other words, there’s no clear winner – but are there losers? Well, as the title suggests, we want to use this space to talk about QlikSense vs Power BI (the former being the modern&#8230;</p>
<p>The post <a href="https://www.univio.com/blog/qliksense-vs-power-bi-a-not-so-unbiased-bi-software-comparison/">QlikSense vs Power BI / A Not So Unbiased BI Software Comparison</a> appeared first on <a href="https://www.univio.com">Univio</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Data Integration From Multiple Sources in Power BI</title>
		<link>https://www.univio.com/blog/data-integration-from-multiple-sources-in-power-bi/</link>
		
		<dc:creator><![CDATA[kornel.koson]]></dc:creator>
		<pubDate>Thu, 19 Aug 2021 22:00:00 +0000</pubDate>
				<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Data Analytics & Machine Learning]]></category>
		<guid isPermaLink="false">https://www.univio.com/?post_type=blogpost&#038;p=3602</guid>

					<description><![CDATA[<p>Depending on how mature your business is, you might find it necessary to set up a data storage tool. The most common motivation to implement a database is the need to put in order the constantly growing number of business-relevant information from a large number of sources. A well-designed database ensures coherence and integrity of the information it contains, but&#8230;</p>
<p>The post <a href="https://www.univio.com/blog/data-integration-from-multiple-sources-in-power-bi/">Data Integration From Multiple Sources in Power BI</a> appeared first on <a href="https://www.univio.com">Univio</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Power BI Essentials: Costs, Deployments &#038; More</title>
		<link>https://www.univio.com/blog/power-bi-essentials-costs-deployments-more/</link>
		
		<dc:creator><![CDATA[kornel.koson]]></dc:creator>
		<pubDate>Fri, 03 Jul 2020 08:48:00 +0000</pubDate>
				<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Data Analytics & Machine Learning]]></category>
		<category><![CDATA[digital transformation]]></category>
		<guid isPermaLink="false">https://www.univio.com/?post_type=blogpost&#038;p=3100</guid>

					<description><![CDATA[<p>A&#160;good solution saves you more than just money. It saves you time, stress and inefficient results. The inverse is also&#160;absolutely true: poor technology consumes your time, increases stress and doesn’t deliver effective benefits. Power BI fits into the definitions of a good solution. As a business intelligence tool, you need to consider the costs of licensing and running, as well as the&#8230;</p>
<p>The post <a href="https://www.univio.com/blog/power-bi-essentials-costs-deployments-more/">Power BI Essentials: Costs, Deployments &#038; More</a> appeared first on <a href="https://www.univio.com">Univio</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fewer Costs, More Revenue / Power BI Reporting in the Company </title>
		<link>https://www.univio.com/blog/less-costs-more-revenue-power-bi-in-a-crisis/</link>
		
		<dc:creator><![CDATA[kornel.koson]]></dc:creator>
		<pubDate>Fri, 10 Apr 2020 10:30:00 +0000</pubDate>
				<category><![CDATA[Power BI]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[powerbi]]></category>
		<category><![CDATA[retail]]></category>
		<guid isPermaLink="false">https://www.univio.com/?post_type=blogpost&#038;p=3124</guid>

					<description><![CDATA[<p>The current economic situation is forcing rapid changes for doing business across virtually every industry. Both business owners and entrepreneurs are currently focusing on strict cost control and looking for space to generate additional revenues.&#160; In these difficult circumstances, advanced analytical tools – specifically business intelligence systems (BI) – can help. Thanks to their extensive data visualizations, modern BI tools&#8230;</p>
<p>The post <a href="https://www.univio.com/blog/less-costs-more-revenue-power-bi-in-a-crisis/">Fewer Costs, More Revenue / Power BI Reporting in the Company </a> appeared first on <a href="https://www.univio.com">Univio</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Data Security in Power BI – Users’ Roles and Permissions</title>
		<link>https://www.univio.com/blog/data-security-in-power-bi-users-roles-and-permissions/</link>
		
		<dc:creator><![CDATA[kornel.koson]]></dc:creator>
		<pubDate>Tue, 18 Feb 2020 14:07:00 +0000</pubDate>
				<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Data Analytics & Machine Learning]]></category>
		<guid isPermaLink="false">https://www.univio.com/?post_type=blogpost&#038;p=3223</guid>

					<description><![CDATA[<p>In Power BI, we can store data encompassing an entire enterprise. You can create workspaces, applications and dashboards with information from individual units of the company, e.g. Controlling, Sales or Production. It is possible to establish&#160;connections with many data sources with different structures, which, following transformations, can be imported into a uniform warehouse. Data contained in&#160;Power BI&#160;may have different levels&#8230;</p>
<p>The post <a href="https://www.univio.com/blog/data-security-in-power-bi-users-roles-and-permissions/">Data Security in Power BI – Users’ Roles and Permissions</a> appeared first on <a href="https://www.univio.com">Univio</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Filters vs Slicers – Which Is a Better Choice When Designing Reports in Power BI?</title>
		<link>https://www.univio.com/blog/filters-vs-slicers-which-is-a-better-choice-when-designing-reports-in-power-bi/</link>
		
		<dc:creator><![CDATA[kornel.koson]]></dc:creator>
		<pubDate>Thu, 16 Jan 2020 11:25:00 +0000</pubDate>
				<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Data Analytics & Machine Learning]]></category>
		<guid isPermaLink="false">https://www.univio.com/?post_type=blogpost&#038;p=3339</guid>

					<description><![CDATA[<p>Power BI is developing dynamically and is improving shared tools for data visualization. Older features are being “refreshed”, presenting themselves in a new, sometimes quite different form. In the article below, we’ll look at the filtering mechanism that some time ago replaced the old filter cards available from different levels (visual, page, and report). We compare its features with those offered by&#8230;</p>
<p>The post <a href="https://www.univio.com/blog/filters-vs-slicers-which-is-a-better-choice-when-designing-reports-in-power-bi/">Filters vs Slicers – Which Is a Better Choice When Designing Reports in Power BI?</a> appeared first on <a href="https://www.univio.com">Univio</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Models for Efficient Implementation of Power BI</title>
		<link>https://www.univio.com/blog/models-for-efficient-implementation-of-power-bi/</link>
		
		<dc:creator><![CDATA[kornel.koson]]></dc:creator>
		<pubDate>Wed, 30 Oct 2019 23:00:33 +0000</pubDate>
				<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Data Analytics & Machine Learning]]></category>
		<guid isPermaLink="false">https://www.univio.com/?post_type=blogpost&#038;p=3152</guid>

					<description><![CDATA[<p>A dynamically developing system Power BI is currently one of the most popular self-service Business Intelligence systems. One source of its popularity is very intensive development. Every month, a new list of functions appears. Microsoft releases more functionalities of the product. You can read about them on the blog of the service: Members can learn directly about the updates on&#8230;</p>
<p>The post <a href="https://www.univio.com/blog/models-for-efficient-implementation-of-power-bi/">Models for Efficient Implementation of Power BI</a> appeared first on <a href="https://www.univio.com">Univio</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
